Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

In order to protect against spam and fraud, Member.buzz attaches a reputation level to each Space.  As a Space becomes established and processes a high level of payments without incident, its reputation level will automatically increase.

HTML
<div style="margin-left: 20px;">
	<div style="display: table; margin-bottom: 10px; margin-top: 10px;">
		<div style="display: table-cell;"><span class="element-icon icon icon-reputation-6" style="font-size: 18px30px; color: #FAAD00; position: relative; top: 3px6px;"></span></div>
		<div style="display: table-cell; padding-left: 10px;">
			<p style="font-weight: bold; font-size: 18px; margin-bottom: 1px;">Perfect</p>
			<p style="margin-bottom: 2px; max-width: 400px;">Indicates that the Space has extensively leveraged our platform over an extended period of time with virtually no negative incidents.</p>
		</div>
	</div>
	<div style="display: table; margin-bottom: 10px; margin-top: 10px;">
		<div style="display: table-cell;"><span class="element-icon icon icon-reputation-5" style="font-size: 18px25px; color: #55a557; position: relative; top: 3px6px;"></span></div>
		<div style="display: table-cell; padding-left: 10px;">
			<p style="font-weight: bold; font-size: 18px; margin-bottom: 1px;">Excellent</p>
			<p style="margin-bottom: 2px; max-width: 400px;">Indicates that the Space has leveraged our platform over an extended period of time with almost no negative incidents.</p>
		</div>
	</div>
	<div style="display: table; margin-bottom: 10px; margin-top: 10px;">
		<div style="display: table-cell;"><span class="element-icon icon icon-reputation-4" style="font-size: 18px25px; color: #55a557; position: relative; top: 3px6px;"></span></div>
		<div style="display: table-cell; padding-left: 10px;">
			<p style="font-weight: bold; font-size: 18px; margin-bottom: 1px;">Good</p>
			<p style="margin-bottom: 2px; max-width: 400px;">The Space has started to use a variety of our features over a period of time with few negative incidents.</p>
		</div>
	</div>
	<div style="display: table; margin-bottom: 10px; margin-top: 10px;">
		<div style="display: table-cell;"><span class="element-icon icon icon-reputation-3" style="font-size: 18px25px; color: #7f7f7f; position: relative; top: 3px6px;"></span></div>
		<div style="display: table-cell; padding-left: 10px;">
			<p style="font-weight: bold; font-size: 18px; margin-bottom: 1px;">Fair</p>
			<p style="margin-bottom: 2px; max-width: 400px;">The Space is new or has received a few negative incidents.</p>
		</div>
	</div>
	<div style="display: table; margin-bottom: 10px; margin-top: 10px;">
		<div style="display: table-cell;"><span class="element-icon icon icon-reputation-2" style="font-size: 18px25px; color: #CE0000; position: relative; top: 3px6px;"></span></div>
		<div style="display: table-cell; padding-left: 10px;">
			<p style="font-weight: bold; font-size: 18px; margin-bottom: 1px;">Bad</p>
			<p style="margin-bottom: 2px; max-width: 400px;">The Space has been part of several negative incidents or has been flagged as a fraud risk.</p>
		</div>
	</div>
	<div style="display: table; margin-bottom: 10px; margin-top: 10px;">
		<div style="display: table-cell;"><span class="element-icon icon icon-reputation-1" style="font-size: 18px25px; color: #CE0000; position: relative; top: 3px6px;"></span></div>
		<div style="display: table-cell; padding-left: 10px;">
			<p style="font-weight: bold; font-size: 18px; margin-bottom: 1px;">Terrible</p>
			<p style="margin-bottom: 2px; max-width: 400px;">The Space has been part of many negative incidents or has been confirmed as fraudulent. This will result all payments and transfers being disabled on the Space.</p>
		</div>
	</div>
</div>
Each Space's current reputation can be found on its Configuration Dashboard.

Calculating Reputation

A Space's reputation level is calculated and adjusted automatically using Member.buzz's proprietary artificial intelligence.  However, reputation is generally affected by the following factors:

Space Age
The longer a Space has been around, the higher its reputation will tend to be (and stay).

Spam Reports
Reports on the misuse of our features to create spam decreases a Space's reputation.

Payment Disputes
Excessive disputed payments will drastically decrease a Space's reputation.

Excessive Refunds
If a Space receives excessive refunds, it can negatively impact reputation.

Trusted Spaces

In some circumstances, a Space is able to get fast-tracked to a higher reputation.  This involves an interview to confirm the identity of the primary organizer.  If you are interested in scheduling an interview, please 

Showchat
Contentcontact us
.

Reputation Implications

Info

The implications of Space reputation may change over time and without warning. This helps us to combat fraud on our platform.

A Space's reputation level has several important implications:

Availability Buffer
The extra time required before the money from a transaction is available to be transferred to a bank account. Note that this is only the minimum amount of time; a transaction's availability can also be impacted by a variety of other factors, including country of origin, payment method, and more.

Transfer Reserve
The minimum amount of money, as a percentage of the Space's last 30 days of transactions, that must be kept in the Space to cover refunds and disputes.

Using our platform to commit fraud is a clear violation of our Terms of Service and will result in a lifetime ban.  If your Space has been banned or your reputation has decreased to a level where your payments have been disabled, you can 

Showchat
Contentcontact us with an explanation
.

Suspected Fraud or Spam

If you suspect a Space of committing fraud or spam, please 

Showchat
Contentlet us know right away
.

Nextsteps



Panel
titleRelated

Commerce

Payment Disputes